Item | Data | Unit | ||||
Face film | 0.15(±0.01) | mm | ||||
Face film weight | 80 | g/sq.m | ||||
Hole diameter | 1.8 | mm | ||||
PVC film shrink rate | < 0.7 | % | ||||
PVC film color | black back vinyl (silver back is option) | |||||
Glue thickness | 20 | μ | ||||
Glue color | transparent | |||||
Glue type | removable or permanent | |||||
First tack test |
335 N/m. ( Test while adhering to stainless steel ) |
|||||
Final tack test |
480 N/m. ( Test while adhering to stainless steel ) |
|||||
Release paper | PE coated paper (PET pad is option) | |||||
Release paper weight | 150 | g/sq.m | ||||
Paper thickness | 0.185 | mm | ||||
Product width | 0.98, 1.27, 1.37, 1.52 | m | ||||
Light transmission | 30 / 70 | |||||
Temperature | -30 ~ +80 | ℃ | ||||
UV resistance | excellent | |||||
Expire time | 12 ~ 36 months | |||||
Products introduce |
|
|||||
Our perforated vinyl film is make by high quality raw material. Both PVC film and glue are import from TaiWan. It allows a full image to be seen on the outside while allowing viewing through windows from the inside. A 30 percent perforation pattern enhances light transmission. This durable, removable, first surface film is designed for digital printing graphics. |
||||||
Applications |
|
Introduction
More Products