Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 18 x 18 | Thread / lnch | DIN53853 | |||||
Net weight | 180 | g/sq.m | DIN53352 | |||||
PVC film weight | 560 | g/sq.m | DIN53352 | |||||
Product weight | 740 (±20) | g/sq.m | DIN53352 | |||||
Thickness | 0.50 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 480 | N/5cm | DIN53363 | ||||
W | 480 | |||||||
Tensile strength | L | 2950 | N/5cm | DIN53354 | ||||
W | 2950 | |||||||
Elongation value | L | 12 | % | DIN53354 | ||||
W | 12 | |||||||
Peeling strength | 91 | N/5cm | DIN53357 | |||||
Light transmission | 25 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products