Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 6 x 6 | Thread / lnch | DIN53853 | |||||
Net weight | 75 | g/sq.m | DIN53352 | |||||
PVC coated | 125 | g/sq.m | DIN53352 | |||||
Product weight | 200 | g/sq.m | DIN53352 | |||||
Thickness | ------ | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 225 | N/5cm | DIN53363 | ||||
W | 223 | |||||||
Tensile strength | L | 907 | N/5cm | DIN53354 | ||||
W | 902 | |||||||
Elongation value | L | 28 | % | DIN53354 | ||||
W | 28 | |||||||
Peeling strength | 1052 | N/5cm | DIN53357 | |||||
Light transmission | ------ | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|