Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 18 x 9 | Thread / lnch | DIN53853 | |||||
Net weight | 130 | g/sq.m | DIN53352 | |||||
PVC coated | 160 | g/sq.m | DIN53352 | |||||
Product weight | 290 | g/sq.m | DIN53352 | |||||
Thickness | ------ | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 415 | N/5cm | DIN53363 | ||||
W | 620 | |||||||
Tensile strength | L | 935 | N/5cm | DIN53354 | ||||
W | 1683 | |||||||
Elongation value | L | 26 | % | DIN53354 | ||||
W | 26 | |||||||
Peeling strength | 1017 | N/5cm | DIN53357 | |||||
Light transmission | ------ | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|