Item | Data | Unit | Method | ||
Yarn | 1000 x 1000 | Denier | DIN60001 | ||
Net structure | 8 x 8 / 10 x 10 / 12x12 / 14 x 14 | Thread / lnch | DIN53853 | ||
Product weight | 80 ~ 400 | g/sq.m | DIN53352 | ||
Products width | 1.00 ~ 6.00 | m | Seamless | ||
Peeling strength | 35 | N/5cm | DIN53357 | ||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | ||
Expired time | 12 ~ 24 months | ------ | |||
Flame retardant | pass | DIN75200 | |||
Applications |
|