Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 23 x 23 | Thread / lnch | DIN53853 | |||||
Net weight | 205 | g/sq.m | DIN53352 | |||||
PVC coated weight | 745 | g/sq.m | DIN53352 | |||||
Product weight | 950 (±25) | g/sq.m | DIN53352 | |||||
Thickness | 0.71 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 408 | N/5cm | DIN53363 | ||||
W | 386 | |||||||
Tensile strength | L | 2635 | N/5cm | DIN53354 | ||||
W | 2417 | |||||||
Elongation value | L | 11 | % | DIN53354 | ||||
W | 11 | |||||||
Peeling strength | 91 | N/5cm | DIN53357 | |||||
Light transmission | 0 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | B1 | DIN4102 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products