Item | Data | Unit | Method | |||||
Yarn | 500 x 1000 | Denier | DIN60001 | |||||
Net structure | 18 x 12 | Thread / lnch | DIN53853 | |||||
Net weight | 100 | g/sq.m | DIN53352 | |||||
PVC film weight | 450 | g/sq.m | DIN53352 | |||||
Product weight | 550 (±15) | g/sq.m | DIN53352 | |||||
Thickness | 0.46 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 253 | N/5cm | DIN53363 | ||||
W | 251 | |||||||
Tensile strength | L | 1405 | N/5cm | DIN53354 | ||||
W | 1397 | |||||||
Elongation value | L | 17 | % | DIN53354 | ||||
W | 17 | |||||||
Peeling strength | 35 | N/5cm | DIN53357 | |||||
Light transmission | 7 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products