Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 12 x 12 | Thread / lnch | DIN53853 | |||||
Net weight | 110 | g/sq.m | DIN53352 | |||||
PVC coated | 150 | g/sq.m | DIN53352 | |||||
Product weight | 260 | g/sq.m | DIN53352 | |||||
Thickness | ------ | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 268 | N/5cm | DIN53363 | ||||
W | 270 | |||||||
Tensile strength | L | 1045 | N/5cm | DIN53354 | ||||
W | 1050 | |||||||
Elongation value | L | 26 | % | DIN53354 | ||||
W | 26 | |||||||
Peeling strength | 1017 | N/5cm | DIN53357 | |||||
Light transmission | ------ | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products