Item | Data | Unit | Method | |||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||
Net structure | 30 x 30 | Thread / lnch | DIN53853 | |||||
Net weight | 290 | g/sq.m | DIN53352 | |||||
PVC coated weight | 610 | g/sq.m | DIN53352 | |||||
Product weight | 900 (±25) | g/sq.m | DIN53352 | |||||
Thickness | 0.73 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||
Tearing strength | L | 621 | N/5cm | DIN53363 | ||||
W | 507 | |||||||
Tensile strength | L | 3503 | N/5cm | DIN53354 | ||||
W | 3219 | |||||||
Elongation value | L | 11 | % | DIN53354 | ||||
W | 11 | |||||||
Peeling strength | 91 | N/5cm | DIN53357 | |||||
Light transmission | 0 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | B2 | DIN4102 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products