Item | Data | Unit | |||
Face film | 0.20(±0.01) | mm | |||
Face film weight | 280 | g/sq.m | |||
PVC film shrink rate | < 0.5 | % | |||
Face film type | monomeric vinyl | ||||
PVC film finish | Sandblasted (glossy or matte are options) | ||||
Glue thickness | 20 | μ | |||
Glue type | removable | ||||
Glue color | white | ||||
First tack stick test |
275 N/m. ( Test while adhering to stainless steel ) |
||||
Final tack stick test |
540 N/m. ( Test while adhering to stainless steel ) |
||||
Release paper weight | 140 | g/sq.m | |||
Paper thickness | 0.12 | mm | |||
Product width | 0.914 - 1.52 | m | |||
Light transmission | 17 | % | |||
Temperature | -30 ~ +80 | ℃ | |||
UV resistance | excellent | ||||
Expire time | 12 ~ 24 months | ||||
Compatible Printer |
|
||||
Applications |
|
||||
Features |
|
Introduction
More Products