Item | Data | Unit | ||||
Face film | 0.10(±0.01) | mm | ||||
Face film weight | 160 | g/sq.m | ||||
PVC film shrink rate | < 0.9 | % | ||||
Face film type | monomeric vinyl | |||||
PVC film finish | glossy (matte is option) | |||||
Glue thickness | 20 | μ | ||||
Glue type | permanent | |||||
Glue color | black | |||||
First tack stick test |
261 N/m. ( Test while adhering to stainless steel ) |
|||||
Final tack stick test |
485 N/m. ( Test while adhering to stainless steel ) |
|||||
Release paper weight | 140 | g/sq.m | ||||
Paper thickness | 0.12 | mm | ||||
Product width | 0.914 - 2.02 | m | ||||
Light transmission | 0 | % | ||||
Temperature | -30 ~ +80 | ℃ | ||||
UV resistance | excellent | |||||
Expire time | 12 months | |||||
Applications |
|
Introduction
More Products