| Item | Data | Unit | Method | |||||
| Yarn | 500 x 500 | Denier | DIN60001 | |||||
| Net structure | 9 x 9 | Thread / lnch | DIN53853 | |||||
| Net weight | 50 | g/sq.m | DIN53352 | |||||
| PVC film weight | 390 | g/sq.m | DIN53352 | |||||
| Product weight | 440 (±10) | g/sq.m | DIN53352 | |||||
| Thickness | 0.37 (±0.02) | mm | DIN53353 | |||||
| Products width | 1.02 ~ 5.00 | m | ------ | |||||
| Tearing strength | L | 225 | N/5cm | DIN53363 | ||||
| W | 227 | |||||||
| Tensile strength | L | 793 | N/5cm | DIN53354 | ||||
| W | 789 | |||||||
| Elongation value | L | 15 | % | DIN53354 | ||||
| W | 15 | |||||||
| Peeling strength | 37 | N/5cm | DIN53357 | |||||
| Light transmission | 0 | % | ASTM D 1003 | |||||
| Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
| Expired time | 6 ~ 12 months | ------ | ||||||
| Flame retardant | pass | DIN75200 | ||||||
| Anti-wicking | without | ------ | ||||||
| Anti-frost | without | ------ | ||||||
| Anti-mildew | without | ------ | ||||||
| Acrylic lacquer | without | ------ | ||||||
| Applications |
|
|||||||
Introduction
More Products






