| Item | Data | Unit | ||||
| Face film | 0.11(±0.01) | mm | ||||
| Face film weight | 160 | g/sq.m | ||||
| PVC film shrink rate | < 0.5 | % | ||||
| Face film type | sandblasted monomeric vinyl | |||||
| PVC film finish | satin | |||||
| Glue thickness | 20 | μ | ||||
| Glue type | removable | |||||
| Glue color | clear | |||||
| First tack stick test |
280 N/m. ( Test while adhering to stainless steel ) |
|||||
| Final tack stick test |
535 N/m. ( Test while adhering to stainless steel ) |
|||||
| Release paper weight | 180 | g/sq.m | ||||
| Paper thickness | 0.16 | mm | ||||
| Product width | 0.914 - 1.52 | m | ||||
| Light transmission | 92 | % | ||||
| Temperature | -30 ~ +80 | ℃ | ||||
| UV resistance | excellent | |||||
| Expire time | 12 ~ 24 months | |||||
| Applications |
|
|||||
Introduction
More Products






