Item | Data | Unit | Method | |||||
Yarn | 300 x 500 | Denier | DIN60001 | |||||
Net structure | 18 x 12 | Thread / lnch | DIN53853 | |||||
Net weight | 65 | g/sq.m | DIN53352 | |||||
PVC film weight | 445 | g/sq.m | DIN53352 | |||||
Product weight | 510 (±15) | g/sq.m | DIN53352 | |||||
Thickness | 0.43 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 3.60 | m | ------ | |||||
Tearing strength | L | 195 | N/5cm | DIN53363 | ||||
W | 243 | |||||||
Tensile strength | L | 697 | N/5cm | DIN53354 | ||||
W | 749 | |||||||
Elongation value | L | 14 | % | DIN53354 | ||||
W | 15 | |||||||
Peeling strength | 36 | N/5cm | DIN53357 | |||||
Light transmission | 30 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products