Item | Data | Unit | Method | |||||||
Yarn | 1000 x 1000 | Denier | DIN60001 | |||||||
Net structure | 10 x 10 | Thread / lnch | DIN53853 | |||||||
Net weight | 100 | g/sq.m | DIN53352 | |||||||
PE coated weight | 40 | g/sq.m | DIN53352 | |||||||
Product weight | 140 (±5) | g/sq.m | DIN53352 | |||||||
Thickness | 0.27 (±0.05) | mm | DIN53353 | |||||||
Products width | 1.02 ~ 5.00 | m | ------ | |||||||
Tearing strength | L | 28 | kg | ASTM D4533-91 | ||||||
W | 28 | |||||||||
Tensile strength | L | 70 | kg | ASTM D751-95 | ||||||
W | 70 | |||||||||
Elongation value | L | 25 | % | DIN53354 | ||||||
W | 25 | |||||||||
Peeling strength | 37 | N/5cm | DIN53357 | |||||||
Light transmission | 5 | % | ASTM D 1003 | |||||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||||
UV accelerated weathering | More than 90 % Strength Retained After 3,000 hours* Exposure | ASTM G154-98 | ||||||||
Mullen burst | 1380 kPa | ASTM D751-95 | ||||||||
Expired time | 6 ~ 12 months | ------ | ||||||||
Flame retardant | pass | DIN75200 | ||||||||
Applications |
|
Introduction
More Products