Item | Data | Unit | Method | |||||
Yarn | 250 x 250 | Denier | DIN60001 | |||||
Net structure | 41 x 40 | Thread / lnch | DIN53853 | |||||
Net weight | 180 | g/sq.m | DIN53352 | |||||
PVC film weight | 260 | g/sq.m | DIN53352 | |||||
Product weight | 440 (±10) | g/sq.m | DIN53352 | |||||
Thickness | 0.36 (±0.02) | mm | DIN53353 | |||||
Products width | 1.02 ~ 3.60 | m | ------ | |||||
Tearing strength | L | 91 | N/5cm | DIN53363 | ||||
W | 86 | |||||||
Tensile strength | L | 619 | N/5cm | DIN53354 | ||||
W | 607 | |||||||
Elongation value | L | 17 | % | DIN53354 | ||||
W | 17 | |||||||
Peeling strength | 38 | N/5cm | DIN53357 | |||||
Light transmission | 0 | % | ASTM D 1003 | |||||
Temperature | -30℃ ~ +70℃ | ℃ | DIN53372 | |||||
Expired time | 6 ~ 12 months | ------ | ||||||
Flame retardant | pass | DIN75200 | ||||||
Anti-wicking | without | ------ | ||||||
Anti-frost | without | ------ | ||||||
Anti-mildew | without | ------ | ||||||
Acrylic lacquer | without | ------ | ||||||
Applications |
|
Introduction
More Products